Kinsella
HOUSE TOURNAMENT
The Celtic House Recreation program hosts a fall and spring tournament for all the teams in the U9-U14 age divisions. The objective of the tournament is to compete and have fun to see who can win the season end tournament trophy. It has been a tradition at Celtic for over 25 years. The players and coaches look forward to the night games during the fall and spring and the excitement of championship weekend.
In the fall, teams participate in a point based tournament. The teams compete in 2-3 games and then teams with the highest point total move on to play in the semi final and final/championship game to win a tournament trophy. Semi finalist medals will be awarded to the teams in the semi final game who do not advance to the Championship match.
Traditionally, in the spring, teams participate in a single elimination tournament. As teams win, they continue to move on to try and compete in the championship game.

Fall 2026
Tournament Information
Scoring
- 6 points for a win
- 3 points for a tie
- 0 points for a loss
- 1 bonus point for each goal scored up to a maximum of three goals
- 1 bonus point for a shutout game (if teams tie 0-0, NO shutout bonus point will be awarded)
- Maximum points for a win would be 10pts.

U9 DIVSION
U9 GIRLS TOURNAMENT STANDINGS
| Team | Games Played | Win | Loss | Tie | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Pool A | |||||||
| 1 Sour Razzles | 3 | 3 | - | - | 29 | 9 | 0 |
| 6 Snickers | 3 | 2 | 1 | - | 17 | 4 | 4 |
| 7 Whatchamacallits | 3 | - | 2 | 1 | 7 | 4 | 9 |
| 12 Starbursts | 3 | - | 2 | 1 | 5 | 2 | 6 |
| - | |||||||
| Pool B | |||||||
| 2 Laffy Taffy | 3 | 2 | 1 | - | 18 | 5 | 3 |
| 5 Nerd Clusters | 3 | 3 | - | - | 29 | 11 | 0 |
| 8 Sugar Rush | 3 | 1 | 2 | - | 10 | 4 | 6 |
| 11 Skittle Squad | 3 | - | 3 | - | 1 | 1 | 12 |
| Pool C | |||||||
| 3 Sour Patch Kids | 3 | 1 | - | 2 | 16 | 4 | 2 |
| 4 Musketeers | 3 | 2 | - | 1 | 24 | 8 | 1 |
| 9 Lollipops | 3 | - | 2 | 1 | 5 | 2 | 8 |
| 10 WarHeads | 3 | - | 1 | 2 | 7 | 1 | 4 |
| Score | Score | ||||||
| SEMI FINAL | Pool A winner: Sour Razzles | 1 | Wildcard Winner: Laffy Taffy | 0 | |||
| Pool B winner: Nerd Clusters | 1 | Pool C winner: Musketeers | 2 | ||||
| Score | Score | ||||||
| FINAL | Sour Razzles | 1 | Musketeers | 0 | |||
| - |
U9 GIRLS TOURNAMENT GAME SCORES
| DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE |
|---|---|---|---|---|---|
| Monday, 10/19 | 5:30 PM | WarHeads | 0 | Musketeers | 3 |
| Monday, 10/19 | 6:30 PM | Sour Razzles | 2 | Snickers | 0 |
| Monday, 10/19 | 7:30 PM | Sour Patch Kids | 3 | Lollipops | 1 |
| Tuesday, 10/20 | 6:00 PM | Sugar Rush | 0 | Nerd Clusters | 3 |
| Tuesday, 10/20 | 7:00 PM | Whatchamacallits | 2 | Starbursts | 2 |
| Wednesday, 10/21 | 6:00 PM | Sour Patch Kids | 0 | WarHeads | 0 |
| Wednesday, 10/21 | 7:00 PM | Laffy Taffy | 3 | Skittle Squad | 0 |
| Thursday, 10/22 | 5:15 PM | Lollipops | 0 | Musketeers | 4 |
| Thursday, 10/22 | 6:15 PM | Whatchamacallits | 2 | Snickers | 3 |
| Thursday, 10/22 | 7:15 PM | Sour Razzles | 3 | Starbursts | 0 |
| Friday, 10/23 | 5:15 PM | Nerd Clusters | 6 | Skittle Squad | 0 |
| Friday, 10/23 | 6:15 PM | Laffy Taffy | 2 | Sugar Rush | 1 |
| Saturday, 10/24 | 10:00 AM | Sugar Rush | 3 | Skittle Squad | 1 |
| Saturday, 10/24 | 11:00 AM | Sour Razzles | 4 | Whatchamacallits | 0 |
| Saturday, 10/24 | 12:00 PM | Musketeers | 1 | Sour Patch Kids | 1 |
| Saturday, 10/24 | 1:00 PM | Laffy Taffy | 0 | Nerd Clusters | 2 |
| Saturday, 10/24 | 2:00 PM | Lollipops | 1 | WarHeads | 1 |
| Saturday, 10/24 | 3:00 PM | Snickers | 1 | Starbursts | 0 |
| Sunday, 10/25 | 11:30 AM | Sour Razzles | 1 | Laffy Taffy | 0 |
| Sunday, 10/25 | 11:30 AM | Nerd Clusters | 1 | Musketeers | 2 |
| Sunday, 10/25 | 3:00 PM | Sour Razzles | 1 | Musketeers | 0 |
| Tuesday, 10/27 | 5:45 PM | ALL STAR Green | ALL STAR Gold |
U9 BOYS TOURNAMENT STANDINGS
| Team | Games Played | Win | Loss | Tie | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Pool A | |||||||
| 1 Cheetos Chargers | 3 | 2 | 1 | - | 20 | 13 | 1 |
| 8 The Snack Pack | 3 | 1 | 2 | - | 10 | 6 | 9 |
| 9 SunChip Strikers | 3 | 3 | - | - | 25 | 4 | 0 |
| 14 Pringles FC | 3 | - | 3 | - | 0 | 0 | 13 |
| Pool B | |||||||
| 2 Scoop Squad FC | 3 | 3 | - | - | 27 | 8 | 2 |
| 7 Doritos Locos | 3 | 1 | 2 | - | 12 | 7 | 8 |
| 10 Pop Corner Kicks | 3 | 2 | 1 | - | 19 | 10 | 7 |
| 13 Nacho Ninjas | 3 | - | 3 | - | 3 | 3 | 11 |
| Pool C | |||||||
| 3 Taki Strikers | 3 | 3 | - | - | 27 | 15 | 7 |
| 6 Cheez-It United | 3 | 2 | 1 | - | 19 | 10 | 5 |
| 11 Nacho Average FC | 3 | 1 | - | 2 | 20 | 8 | 6 |
| Pool D | |||||||
| 4 Tostitos United | 3 | 1 | 1 | 1 | 18 | 8 | 6 |
| 5 Combo Crushers | 3 | - | 2 | 1 | 10 | 7 | 11 |
| 12 Fritos FC | 3 | - | 3 | - | 3 | 3 | 16 |
| Score | Score | ||||||
| SEMI FINAL | Pool A winner: SunChip Strikers | 0 | Pool D winner: Tostitos United | 1 | |||
| Pool B winner: Scoop Squad FC | 1 | Pool C winner: Taki Strikers | 2 | ||||
| Score | Score | ||||||
| FINAL | Tostitos United | 0 | Taki Strikers | 1 | |||
| - |
U9 BOYS TOURNAMENT GAME SCORES
| DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE |
|---|---|---|---|---|---|
| Monday, 10/19 | 5:15 PM | Cheetos Chargers | 5 | Pringles FC | 0 |
| Monday, 10/19 | 6:15 PM | Scoop Squad FC | 3 | Pop Corner Kicks | 1 |
| Monday, 10/19 | 7:15 PM | Nacho Ninjas | 1 | Doritos Locos | 4 |
| Tuesday, 10/20 | 5:15 PM | SunChip Strikers | 1 | The Snack Pack | 0 |
| Tuesday, 10/20 | 6:15 PM | Taki Strikers | 4 | Tostitos United | 3 |
| Tuesday, 10/20 | 7:15 PM | Cheez-It United | 4 | Combo Crushers | 2 |
| Wednesday, 10/21 | 5:30 PM | Scoop Squad FC | 3 | Nacho Ninjas | 1 |
| Wednesday, 10/21 | 6:30 PM | Doritos Locos | 3 | Pop Corner Kicks | 5 |
| Wednesday, 10/21 | 7:30 PM | Fritos FC | 1 | Nacho Average FC | 3 |
| Thursday, 10/22 | 5:30 PM | Combo Crushers | 2 | Taki Strikers | 4 |
| Thursday, 10/22 | 6:30 PM | Cheetos Chargers | 0 | SunChip Strikers | 1 |
| Thursday, 10/22 | 7:30 PM | Pringles FC | 0 | The Snack Pack | 6 |
| Friday, 10/23 | 5:30 PM | Nacho Average FC | 2 | Tostitos United | 2 |
| Friday, 10/23 | 6:30 PM | Cheez-It United | 6 | Fritos FC | 0 |
| Saturday, 10/24 | 9:30 AM | Cheetos Chargers | 8 | The Snack Pack | 0 |
| Saturday, 10/24 | 10:30 AM | Pop Corner Kicks | 4 | Nacho Ninjas | 1 |
| Saturday, 10/24 | 11:30 AM | Combo Crushers | 3 | Nacho Average FC | 3 |
| Saturday, 10/24 | 12:30 PM | Taki Strikers | 7 | Fritos FC | 2 |
| Saturday, 10/24 | 1:30 PM | Cheez-It United | 0 | Tostitos United | 3 |
| Saturday, 10/24 | 2:30 PM | Scoop Squad FC | 2 | Doritos Locos | 0 |
| Saturday, 10/24 | 3:30 PM | SunChip Strikers | 2 | Pringles FC | 0 |
| Sunday, 10/25 | 12:45 PM | SunChip Strikers | 0 | Tostitos United | 1 |
| Sunday, 10/25 | 12:45 PM | Scoop Squad FC | 1 | Taki Strikers | 2 |
| Sunday, 10/25 | 4:30 PM | Tostitos United | 0 | Taki Strikers | 1 |
| Tuesday, 10/27 | 7:00 PM | (A) ALL STAR Green | (A) ALL STAR Gold | ||
| Tuesday, 10/27 | 7:00 PM | (B) ALL STAR Green | (B) ALL STAR Gold |

U11 DIVSION
U11 GIRLS TOURNAMENT STANDINGS
| Team | Games Played | Win | Loss | Tie | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Pool A | |||||||
| 1 FC Howlers | 3 | 3 | - | - | 27 | 13 | 2 |
| 4 Pumpkin Spice Girls | 3 | 1 | 1 | 1 | 13 | 3 | 3 |
| 5 Devilish Divas | 3 | 1 | 1 | 1 | 14 | 7 | 8 |
| 8 Smashing Pumpkins | 3 | - | 3 | - | 2 | 2 | 12 |
| - | |||||||
| Pool B | |||||||
| 2 Scarecrow Strikers | 3 | - | 2 | 1 | 5 | 2 | 4 |
| 3 Cider Cyclones | 3 | 1 | - | 2 | 15 | 2 | 1 |
| 6 Monster Mashers | 3 | 1 | 1 | 1 | 11 | 1 | 1 |
| 7 Fall Falcons | 3 | 2 | 1 | - | 16 | 3 | 2 |
| - | |||||||
| Score | Score | ||||||
| SEMI FINAL | A1: FC Howlers | 6 | B2: Cider Cyclones | 0 | |||
| B1: Fall Falcons | 1 | A2: Devilish Divas | 2 | OT/PKs | |||
| Score | Score | ||||||
| FINAL | FC Howlers | 2 | Devilish Divas | 0 | |||
| - |
U11 GIRLS TOURNAMENT GAME SCORES
| DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE | |
|---|---|---|---|---|---|---|
| Monday, 10/19 | 5:20 PM | Monster Mashers | 0 | Cider Cyclones | 0 | |
| Tuesday, 10/20 | 5:20 PM | Fall Falcons | 2 | Scarecrow Strikers | 1 | |
| Tuesday, 10/20 | 6:30 PM | FC Howlers | 6 | Devilish Divas | 1 | |
| Tuesday, 10/20 | 7:40 PM | Pumpkin Spice Girls | 2 | Smashing Pumpkins | 0 | |
| Thursday, 10/22 | 5:05 PM | FC Howlers | 2 | Pumpkin Spice Girls | 0 | |
| Thursday, 10/22 | 5:20 PM | Monster Mashers | 0 | Fall Falcons | 1 | |
| Thursday, 10/22 | 7:40 PM | Cider Cyclones | 1 | Scarecrow Strikers | 1 | |
| Friday, 10/23 | 5:00 PM | Devilish Divas | 5 | Smashing Pumpkins | 1 | |
| Saturday, 10/24 | 9:00 AM | Cider Cyclones | 1 | Fall Falcons | 0 | |
| Saturday, 10/24 | 10:00 AM | FC Howlers | 5 | Smashing Pumpkins | 1 | |
| Saturday, 10/24 | 1:00 PM | Scarecrow Strikers | 0 | Monster Mashers | 1 | |
| Saturday, 10/24 | 2:00 PM | Devilish Divas | 1 | Pumpkin Spice Girls | 1 | |
| Sunday, 10/25 | 10:00 AM | Fall Falcons | 1 | Devilish Divas | 2 | PKs |
| Sunday, 10/25 | 11:15 AM | FC Howlers | 6 | Cider Cyclones | 0 | |
| Sunday, 10/25 | 3:30 PM | FC Howlers | 2 | Devilish Divas | 0 | |
| Tuesday, 10/27 | 6:50 PM | ALL STAR Green | ALL STAR Gold |
U11 BOYS TOURNAMENT STANDINGS
| Team | Games Played | Win | Loss | Tie | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Pool A | |||||||
| 1 Mustangs | 3 | 3 | - | - | 28 | 15 | 3 |
| 6 Vipers | 3 | 1 | 1 | 1 | 13 | 4 | 5 |
| 7 Chargers | 3 | 1 | 1 | 1 | 16 | 11 | 11 |
| 10 Camaros | 3 | - | 3 | - | 4 | 4 | 15 |
| Pool B | |||||||
| 2 Barracudas | 3 | 3 | - | - | 27 | 10 | 2 |
| 5 Challengers | 3 | 2 | 1 | - | 20 | 9 | 7 |
| 8 Porsches | 3 | - | 3 | - | 2 | 2 | 10 |
| Pool C | |||||||
| 3 Ferraris | 3 | 3 | - | - | 28 | 16 | 3 |
| 4 Firebirds | 3 | - | 2 | 1 | 6 | 3 | 9 |
| 9 Lamborghinis | 3 | - | 2 | 1 | 4 | 1 | 10 |
| SCORE | SCORE | ||||||
| SEMI FINAL | Pool A winner: Mustangs | 6 | Wildcard winner: Challengers | 0 | |||
| Pool B winner: Barracudas | 4 | Pool C winner: Ferraris | 6 | ||||
| - | |||||||
| SCORE | SCORE | ||||||
| FINAL | Mustangs | 4 | Ferraris | 3 | OT/PKs | ||
| - |
U11 BOYS TOURNAMENT GAME SCORES
| DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE | |
|---|---|---|---|---|---|---|
| Monday, 10/19 | 5:05 PM | Lamborghinis | 0 | Ferraris | 7 | |
| Monday, 10/19 | 6:30 PM | Chargers | 3 | Mustangs | 8 | |
| Monday, 10/19 | 7:40 PM | Barracudas | 2 | Porsches | 0 | |
| Tuesday, 10/20 | 5:05 PM | Vipers | 3 | Camaros | 2 | |
| Wednesday, 10/21 | 5:30 PM | Firebirds | 0 | Challengers | 2 | |
| Wednesday, 10/21 | 6:40 PM | Porsches | 1 | Ferraris | 3 | |
| Thursday, 10/22 | 6:30 PM | Mustangs | 5 | Camaros | 0 | |
| Friday, 10/23 | 5:15 PM | Vipers | 1 | Chargers | 1 | |
| Friday, 10/23 | 6:15 PM | Lamborghinis | 1 | Firebirds | 1 | |
| Friday, 10/23 | 7:15 PM | Barracudas | 6 | Challengers | 2 | |
| Saturday, 10/24 | 11:00 AM | Challengers | 5 | Porsches | 1 | |
| Saturday, 10/24 | 12:00 PM | Firebirds | 2 | Ferraris | 6 | |
| Saturday, 10/24 | 3:00 PM | Chargers | 7 | Camaros | 2 | |
| Saturday, 10/24 | 4:00 PM | Mustangs | 2 | Vipers | 0 | |
| Saturday, 10/24 | 5:00 PM | Barracudas | 2 | Lamborghinis | 0 | |
| Sunday, 10/25 | 12:30 PM | Mustangs | 6 | Challengers | 0 | |
| Sunday, 10/25 | 1:45 PM | Barracudas | 4 | Ferraris | 6 | |
| Sunday, 10/25 | 5:00 PM | Mustangs | 4 | Ferraris | 3 | OT/PKs |
| Tuesday, 10/27 | 5:30 PM | ALL STAR Green | ALL STAR Gold |

U14 DIVSION
U14 GIRLS TOURNAMENT STANDINGS
| Team | Games Played | Win | Loss | Tie | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Pool A | |||||||
| 1 Boba Ballers | 3 | 3 | - | - | 26 | 9 | 2 |
| 4 Tropical Butterfly | 3 | - | 2 | 1 | 6 | 3 | 6 |
| 5 Espresso Elite | 3 | 1 | 2 | - | 11 | 5 | 5 |
| - | |||||||
| Pool B | |||||||
| 2 Siren FC | 3 | 3 | - | - | 26 | 6 | 1 |
| 3 Latte Legends | 3 | 1 | 1 | 1 | 13 | 3 | 3 |
| 6 Cold Brew Crew | 3 | - | 3 | - | 0 | 0 | 9 |
| - | |||||||
| Score | Score | ||||||
| SEMI FINAL | A1: Boba Ballers | 1 | B2: Latte Legends | 0 | |||
| B1: Siren FC | 1 | A2: Espresso Elite | 3 | ||||
| - | |||||||
| Score | Score | ||||||
| FINAL | Boba Ballers | 4 | Espresso Elite | 1 | |||
| - |
U14 GIRLS TOURNAMENT GAME SCORES
| DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE |
|---|---|---|---|---|---|
| Monday, 10/19 | 6:00 PM | Siren FC | 2 | Espresso Elite | 1 |
| Monday, 10/19 | 7:15 PM | Boba Ballers | 2 | Tropical Butterfly | 1 |
| Tuesday, 10/20 | 7:45 PM | Latte Legends | 2 | Cold Brew Crew | 0 |
| Wednesday, 10/21 | 6:30 PM | Espresso Elite | 1 | Boba Ballers | 2 |
| Thursday, 10/22 | 5:00 PM | Cold Brew Crew | 0 | Siren FC | 2 |
| Thursday, 10/22 | 6:15 PM | Tropical Butterfly | 1 | Latte Legends | 1 |
| Saturday, 10/24 | 10:00 AM | Boba Ballers | 5 | Cold Brew Crew | 0 |
| Saturday, 10/24 | 11:15 AM | Latte Legends | 0 | Siren FC | 2 |
| Saturday, 10/24 | 11:45 AM | Tropical Butterfly | 1 | Espresso Elite | 3 |
| Saturday, 10/24 | 4:15 PM | Siren FC | 1 | Espresso Elite | 3 |
| Saturday, 10/24 | 4:15 PM | Boba Ballers | 1 | Latte Legends | 0 |
| Sunday, 10/25 | 1:45 PM | Boba Ballers | 4 | Espresso Elite | 1 |
| Tuesday, 10/27 | 6:00 PM | ALL STAR Green | ALL STAR Gold |
U14 BOYS TOURNAMENT STANDINGS
| Team | Games Played | Win | Loss | Tie | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|
| Pool A | |||||||
| 1 Chicago Fire FC | 3 | 3 | - | - | 28 | 12 | 1 |
| 4 LAFC | 3 | 1 | 2 | - | 10 | 5 | 5 |
| 5 Philadelphia Union | 3 | 2 | 1 | - | 16 | 2 | 2 |
| 8 Colorado Rapids | 3 | - | 3 | - | 1 | 1 | 12 |
| - | |||||||
| Pool B | |||||||
| 2 San Diego FC | 3 | 3 | - | - | 28 | 12 | 2 |
| 3 LA Galaxy | 3 | 1 | 2 | - | 10 | 3 | 7 |
| 6 Columbus Crew | 3 | - | 3 | - | 1 | 1 | 9 |
| 7 Inter Miami | 3 | 2 | 1 | - | 19 | 6 | 4 |
| - | |||||||
| SCORE | SCORE | ||||||
| SEMI FINAL | A1: Chicago Fire FC | 7 | B2: Inter Miami | 1 | |||
| B1: San Diego FC | 4 | A2: Philadelphia Union | 0 | ||||
| - | |||||||
| SCORE | SCORE | ||||||
| FINAL | Chicago Fire FC | 5 | San Diego FC | 2 | |||
| - |
U14 BOYS TOURNAMENT GAME SCORES
| DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE |
|---|---|---|---|---|---|
| Tuesday, 10/20 | 5:15 PM | Columbus Crew | 0 | LA Galaxy | 2 |
| Tuesday, 10/20 | 6:30 PM | San Diego FC | 3 | Inter Miami | 1 |
| Wednesday, 10/21 | 5:15 PM | Philadelphia Union | 1 | Colorado Rapids | 0 |
| Wednesday, 10/21 | 7:45 PM | Chicago Fire FC | 4 | LAFC | 0 |
| Thursday, 10/22 | 7:30 PM | Inter Miami | 3 | LA Galaxy | 1 |
| Friday, 10/23 | 5:00 PM | Chicago Fire FC | 6 | Colorado Rapids | 1 |
| Friday, 10/23 | 6:15 PM | San Diego FC | 5 | Columbus Crew | 1 |
| Friday, 10/23 | 7:30 PM | LAFC | 0 | Philadelphia Union | 1 |
| Saturday, 10/24 | 12:45 PM | Inter Miami | 2 | Columbus Crew | 0 |
| Saturday, 10/24 | 1:15 PM | Chicago Fire FC | 2 | Philadelphia Union | 0 |
| Saturday, 10/24 | 2:00 PM | San Diego FC | 4 | LA Galaxy | 0 |
| Saturday, 10/24 | 2:30 PM | LAFC | 5 | Colorado Rapids | 0 |
| Sunday, 10/25 | 10:30 AM | San Diego FC | 4 | Philadelphia Union | 0 |
| Sunday, 10/25 | 10:30 AM | Chicago Fire FC | 7 | Inter Miami | 1 |
| Sunday, 10/25 | 3:10 PM | Chicago Fire FC | 5 | San Diego FC | 2 |
| Tuesday, 10/27 | 7:20 PM | ALL STAR Green | ALL STAR Gold |

