skip navigation

Training 2022/2023


SPRING 2023 TRAINING SCHEDULE

CELTIC PARK 
1351 N Rohlwing Rd, Palatine
 
GBUR (HAMILTON) PARK
11590 N Smith St, Palatine
 
Spring training schedule will be April 3rd to June 11th.

2023 GIRLS SPRING TRAINING SCHEDULES

2015 (U8) Girls Black TUESDAYS 5:30-6:45PM WEDNESDAYS 5:30-6:45PM
2014 (U9) Girls Black MONDAYS 5:30-6:45PM WEDNESDAYS 5:30-6:45PM
2014 (U9) Girls Green TUESDAYS 5:30-6:45PM THURSDAYS 5:30-6:45PM
2013 (U10) Girls Black TUESDAYS 5:00-6:30PM WEDNESDAYS 5:30-7:00PM
2013 (U10) Girls Green TUESDAYS 6:45-8:15PM WEDNESDAYS 6:45-8:15PM
2013 (U10) Girls White TUESDAYS 5:00-6:30PM THURSDAYS 5:30-7:00PM
2012 (U11) Girls Black MONDAYS 5:00-6:30PM WEDNESDAYS 5:30-7:00PM
2012 (U11) Girls Green MONDAYS 5:30-7:00PM WEDNESDAYS 5:30-7:00PM
2011 (U12) Girls Black TUESDAYS 6:45-8:15PM THURSDAYS 6:45-8:15PM
2011 (U12) Girls Green MONDAYS 6:45-8:15PM WEDNESDAYS 6:45-8:15PM
2010 (U13) Girls Black MONDAYS 5:30-7:00PM TUESDAYS 7:00-8:30PM THURSDAYS 5:30-7:00PM
2009 (U14) Girls Black TUESDAYS 8:00-9:30PM WEDNESDAYS 7:00-8:30PM THURSDAYS NPL
2009 (U14) Girls Green MONDAYS 6:30-8:00PM WEDNESDAYS 7:00-8:30PM THURSDAYS 5:00-6:30PM
U9-U11 GOALKEEPERS MONDAYS 6:45-8:00PM
U12-U14 GOALKEEPERS TUESDAYS 5:30-6:45PM
U15+ GOALKEEPERS WEDNESDAYS 7:00-8:15PM

2023 BOYS SPRING TRAINING SCHEDULES

2015 (U8) Boys Black MONDAYS 5:30-6:45PM WEDNESDAYS 5:00-6:15PM
2015 (U8) Boys Green MONDAYS 5:00-6:15PM WEDNESDAYS 5:30-6:45PM
2014 (U9) Boys Black MONDAYS 6:45-8:00PM THURSDAYS 5:30-6:45PM
2014 (U9) Boys Green MONDAYS 5:30-6:45PM THURSDAYS 5:30-6:45PM
2014 (U9) Boys White MONDAYS 5:30-6:45PM THURSDAYS 5:30-6:45PM
2013 (U10) Boys Black TUESDAYS 5:30-7:00PM THURSDAYS 6:30-8:00PM
2013 (U10) Boys Green TUESDAYS 7:00-8:30PM THURSDAYS 5:00-6:30PM
2013 (U10) Boys White TUESDAYS 6:30-8:00PM THURSDAYS 7:00-8:30PM
2012 (U11) Boys Black MONDAYS 7:00-8:30PM THURSDAYS 5:30-7:00PM
2012 (U11) Boys Green MONDAYS 7:00-8:30PM WEDNESDAYS 6:15-7:45PM
2011 (U12) Boys Black TUESDAYS 7:00-8:30PM THURSDAYS 6:45-8:15PM
2011 (U12) Boys Green TUESDAYS 5:30-7:00PM THURSDAYS 6:45-8:15PM
2011 (U12) Boys White TUESDAYS 5:30-7:00PM THURSDAYS 5:30-7:00PM
2010 (U13) Boys Black TUESDAYS 6:45-8:15PM WEDNESDAYS 6:45-8:15PM FRIDAYS NPL
2010 (U13) Boys Green MONDAYS 6:15-7:45PM TUESDAYS 8:15-9:45PM THURSDAYS 6:45-8:15PM
2009 (U14) Boys Black MONDAYS NPL TUESDAYS 6:30-8:00PM WEDNESDAYS 8:30-10:00PM
2009 (U14) Boys Green TUESDAYS 5:30-7:00PM WEDNESDAYS 5:30-7:00PM THURSDAYS 7:00-8:30PM
HSB U15 Boys Black MONDAYS 7:00-8:30PM TUESDAYS 8:30-10:00PM WEDNESDAYS 7:00-8:30PM
HSB U16 Boys Black TUESDAYS 7:00-8:30PM WEDNESDAYS 8:15-9:45PM FRIDAYS NPL
HSB U18 Boys Black MONDAYS 8:30-10:00PM WEDNESDAYS 8:15-9:45PM THURSDAYS 7:00-8:30PM
HSB U19 Boys Black TUESDAYS 8:30-10:00PM WEDNESDAYS NPL THURSDAYS 8:15-9:45PM
U9-U11 GOALKEEPERS MONDAYS 6:45-8:00PM
U12-U14 GOALKEEPERS TUESDAYS 5:30-6:45PM
U15+ GOALKEEPERS WEDNESDAYS 7:00-8:15PM