The Celtic House program hosts a fall and spring tournament for all the teams with the exception of the U6s and U8s. The objective of the tournament is to compete and have fun to see who can win the year end tournament trophy. Teams traditionally compete in 2-3 games and then play in a championship to win a tournament trophy. It has been a tradition at Celtic for over 25 years. The players and coaches look forward to some night games during the fall and spring and the excitement of finals weekend.
Scoring:
6 points for a win
3 points for a tie
0 points for a loss
1 bonus point for each goal scored up to a maximum of three goals
1 bonus point for a shutout game (if teams tie 0-0, NO shutout bonus point will be awarded)
Maximum points for a win would be 10pts.
Pool A | Games Played | WIn | Loss | Tie | Points | Goals For | Goals Against |
---|---|---|---|---|---|---|---|
1 Warriors | 2 | 1 | 1 | 13 | 7 | 2 | |
4 Broncos | 2 | 1 | 1 | 12 | 2 | 1 | |
5 Hawkeyes | 2 | 1 | 1 | 10 | 3 | 1 | |
7 Tigers | 2 | 2 | 1 | 1 | 9 | ||
Top 2 teams advance | |||||||
Pool B | |||||||
2 Bulldogs | 2 | 1 | 1 | 7 | 4 | 7 | |
3 Panthers | 2 | 1 | 1 | 14 | 6 | 3 | |
6 Golden Eagles | 2 | 1 | 1 | 10 | 6 | 6 | |
Top 2 teams advance | |||||||
A1 | Warriors | 4 | B2 | Golden Eagles | 0 | ||
B1 | Panthers | 2 | A2 | Broncos | 0 | ||
A1 or B2 | Warriors | 3 | B1 or A2 | Panthers | 2 |
Pool A | Games Played | Win | Loss | Tie | Points | Goals for | Goals Against |
---|---|---|---|---|---|---|---|
1 Atlanta United | 3 | 2 | 1 | 22 | 8 | 4 | |
4 Columbus Crew | 3 | 2 | 1 | 6 | 3 | 7 | |
5 Seattle Sounders | 3 | 1 | 1 | 1 | 15 | 7 | 5 |
Top 2 teams advance | |||||||
Pool B | |||||||
2 Colorado Rapids | 3 | 3 | 27 | 13 | 5 | ||
3 Houston Dynamo | 3 | 1 | 2 | 11 | 5 | 6 | |
6 NY Red Bulls | 3 | 2 | 1 | 6 | 3 | 12 | |
Top 2 teams advance | |||||||
A1 | Atlanta United | 5 | B2 | Houston Dynamo | 2 | OT | |
B1 | Colorado Rapids | 2 | A2 | Seattle Sounders | 0 | ||
A1 or B2 | Atlanta United | 1 | B1 or A2 | Colorado Rapids | 2 |
Pool A | Games Played | Win | Loss | Tie | Points | Goals for | Goals Against |
---|---|---|---|---|---|---|---|
1 Liverpool | 2 | 2 | 17 | 3 | 0 | ||
2 Man City | 2 | 1 | 1 | 6 | 3 | 4 | |
3 Everton | 2 | 2 | 18 | 7 | 1 | ||
4 Arsenal | 2 | 1 | 1 | 5 | 2 | 4 | |
5 Wolves | 2 | 2 | 0 | 0 | 6 | ||
Semi Final | |||||||
1 | Everton | 2 | 4 | Arsenal | 3 | OT | |
2 | Liverpool | 2 | 3 | Man City | 1 | ||
Final | |||||||
1 or 4 | Arsenal | 2 | 2 or 3 | Liverpool | 3 | OT |
Pool A | Games Played | Win | Loss | Tie | Points | Goals for | Goals Against |
---|---|---|---|---|---|---|---|
1 Tottenham | 2 | 1 | 1 | 10 | 3 | 2 | |
4 Brentford | 2 | 2 | 17 | 7 | 3 | ||
5 West Ham United | 2 | 2 | 2 | 2 | 7 | ||
7 Chelsea | 2 | 1 | 1 | 9 | 2 | 2 | |
Top 2 teams advance | |||||||
Pool B | |||||||
2 Aston Villa | 2 | 2 | 19 | 10 | 2 | ||
3 Nottingham Forest | 2 | 2 | 1 | 1 | 6 | ||
6 Man U | 2 | 1 | 1 | 10 | 4 | 7 | |
Top 2 teams advance | |||||||
A1 | Brentford | 4 | B2 | Man U | 2 | ||
B1 | Aston Villa | 0 | A2 | Tottenham | 2 | ||
A1 or B2 | Brentford | 3 | B1 or A2 | Tottenham | 2 | OT |
Pool A | Games Played | Win | Loss | Tie | Points | Goals For | Goals Against |
---|---|---|---|---|---|---|---|
1 Chicago Red Stars | 2 | 1 | 1 | 8 | 1 | 1 | |
2 Washington Spirit | 2 | 1 | 1 | 8 | 2 | 2 | |
3 Gotham FC | 2 | 1 | 1 | 9 | 2 | 2 | |
Top 2 teams advance | |||||||
Final | Gotham FC | 2 | Chicago Red Stars | 1 |
Pool A | Games Played | Win | Loss | Tie | Points | Goals For | Goals Against |
---|---|---|---|---|---|---|---|
1 Chicago Sting | 2 | 2 | 17 | 4 | 1 | ||
2 Chicago Fire | 2 | 2 | 1 | 1 | 6 | ||
3 Portland Timbers | 2 | 1 | 1 | 10 | 3 | 1 | |
Top 2 teams advance | |||||||
Final | Chicago Sting | 1 | Portland Timbers | 4 |
Rain / Lightning
Games will be played in the rain, if fields are deemed to be safe for play. In the event of lightning players should move with their parent’s/coach to their vehicles and wait for instructions. Coaches should also make sure referee’s have a safe place go. If the lightning passes through the area players will be instructed when to return to the field and the games will be restarted. Their will be a minimum wait of 30 minutes after any sighting of lightning. If games are canceled check the House section of the website for updates. www.palatincelticsc.com
PARKING
At Hamilton the North and South Lot will be open for tournament parking, but will frequently be filled to capacity. Alternate parking will be across the street at Sundling Jr High. If you park at Sundling please use care crossing Smith and utilize the marked cross walks for safety.
On Sundays, use of the church parking lot on Smith is prohibited.