Date & Time | Ages & Level | Location | Cost | Includes |
---|---|---|---|---|
6/25-6/28, 9-10:30 AM | U7-U14, All players | Celtic Park |
$105 |
NB Camp Shirt & Skill Ball |
6/25-6/28, 6-7:30 PM | U7-U14, All players | Celtic Park | $105 | NB Camp Shirt & Skill Ball |
7/16-7/19, 9-10:30 AM | U7-U14, All players | Celtic Park | $105 | NB Camp Shirt & Skill Ball |
7/30-8/2, 9-10:30 AM | U7-U14, All players | Celtic Park | $105 | NB Camp Shirt & Skill Ball |
Date & Time | Ages & Level | Location | Cost | Includes |
---|---|---|---|---|
7/9-7/12, 6-8 PM | U11-U18, All travel players | Celtic Park | $135 | NB Camp Shirt |
7/30-8/2, 6-8 PM | U11-U18, All travel players | Celtic Park | $135 | NB Camp Shirt |
Date and Time | Ages & Level | Location | Cost | Includes |
---|---|---|---|---|
7/16-7/19, 6-8 PM | U11-U18, All Travel Players | Celtic Park | $135 | NB Camp Shirt |
Date & Time | Ages | Location | Cost | Includes |
---|---|---|---|---|
7/23-7/26 Day, 9-12 PM | U8-U14, Celtic travel players | Celtic Park | $150 | NB Camp Shirt & NB Camp Ball |
7/23-7/26 Night, 6-9 PM | U8-U14, Celtic travel players | Celtic Park | $150 | NB Camp Shirt & NB Camp Ball |
7/23-7/26 Day & Night | U8-U14, Celtic travel players | Celtic Park | $250 | NB Camp Shirt & NB Camp Ball |
Date and Time | Ages & Level | Location | Cost | Includes |
---|---|---|---|---|
7/9-7/12, 6-7:30 PM | U8-U14, All recreation players | Celtic Park | $95 | NB Camp Shirt |
7/30-8/2, 9-10:30 AM | U8-U14, All recreation players | Celtic Park | $95 | NB Camp Shirt |
Date and Time | Ages & Level | Location | Cost | Includes |
---|---|---|---|---|
7/9-7/12, 9-10:30 AM | All players, Pre-K to 1st grade | Celtic Park | $95 | NB Camp Shirt |
7/30-8/2, 6-7:30 PM | All players, Pre-K to 1st grade | Celtic Park | $95 | NB Camp Shirt |
*Must turn 4 before December 31, 2014.
If you have questions about camps, please contact Director of Soccer Operations- JJ Ruane.