U10G Pool | Team Name | W | L | T | Goals For | Goals Against | Point Total |
---|---|---|---|---|---|---|---|
A Gators | 2 | 0 | 1 | 13 | 2 | 25 | |
Bulldogs | 1 | 1 | 1 | 6 | 4 | 16 | |
Jaguars | 1 | 2 | 0 | 2 | 11 | 8 | |
B Hawks | 1 | 0 | 2 | 5 | 4 | 17 | |
Hornets | 1 | 1 | 1 | 3 | 5 | 13 | |
Broncos | 0 | 2 | 1 | 3 | 6 |
6 |
U10 Girls Results | |||||||
---|---|---|---|---|---|---|---|
Gators | 7 | Jaguars | 0 | Broncos | 2 | Hawks | 2 |
Hawks | 2 | Bulldogs | 1 | Jaguars | 0 | Bulldogs | 3 |
Hornets | 2 | Broncos | 0 | Hornets | 0 | Gators | 4 |
U10 Girls Results | |||||||
---|---|---|---|---|---|---|---|
Jaguars | 2 |
Broncos |
1 | Gators | 0 | Hornets | 1 |
Gators | 2 | Bulldogs | 2 | Hawks | 2 | Bulldogs | 1 |
Hawks | 1 | Hornets | 1 | Hornets | 2 | Hawks | 0 |
U10B Pool | Team Name | W | L | T | Goals For | Goals Against | Point Total |
---|---|---|---|---|---|---|---|
U10 Boys Results | |||||||
---|---|---|---|---|---|---|---|
Red Bulls | 0 | Dynamo | 4 | Red Bulls | 0 | Sounders | 5 |
DC United | 3 | Earthquakes | 2 | Rapids | 4 | DC United | 3 |
Impact | 4 | Rapids | 0 | ||||
Sounders | 7 | Revolution | 0 | Galaxy | 0 | Crew | 7 |
Crew | 7 | Timbers | 0 | Revolution | 1 | Dynamo | 2 |
Galaxy | 1 | Union | 5 | Earthquakes | 0 | Impact | 5 |
Union | 5 | Timbers | 5 |
U10 Boys Results | |||||||
---|---|---|---|---|---|---|---|
Dynamo | 0 | Sounders | 6 | Revolution | 3 | Red Bulls | 0 |
Impact | 2 | DC United | 3 | ||||
Crew | 5 | Union | 1 | ||||
Timbers | 4 | Galaxy | 0 | ||||
Rapids | 3 | Earthquakes | 4 | ||||
Semi Finals | Finals | ||||||
Sounders | 5 | DC United | 0 | Sounders | 3 | Impact | 1 |
Impact | 1 | Crew | 0 |
U12G Pool | Team Name | W | L | T | Goals For | Goals Against | Points Total |
---|---|---|---|---|---|---|---|
A Hawkeyes | 3 | 0 | 0 | 7 | 1 | 27 | |
Hurricanes | 0 | 3 | 0 | 1 | 8 | 1 | |
Badgers | 2 | 1 | 0 | 6 | 4 | 18 | |
B Fighting Irish | 2 | 1 | 0 | 4 | 1 | 18 | |
Spartans | 2 | 1 | 0 | 4 | 3 | 18 | |
Wolfpack | 0 | 3 | 0 | 1 | 6 | 1 |
U12 Girls Results | |||||||
---|---|---|---|---|---|---|---|
Badgers | 1 | Hawkeyes | 2 | Wolfpack | 1 | Badgers | 2 |
Wolfpack | 0 | Spartans | 3 | Fighting Irish | 0 | Spartans | 1 |
Hurricanes | 0 | Fighting Irish | 3 | Hawkeyes | 2 | Hurricanes | 0 |
Semi Finals/Finals | |||||||
Spartans | 0 | Hawkeyes | 3 | Hawkeyes | 1 | Fighting Irish | 2 |
Fighting Irish | 1 | Wolfpack | 0 | Spartans | 2 | Badgers | 0 |
Hurricanes | 1 | Badgers | 3 | Fighting Irish | 2 | Spartans | 0 |
U12B Pool | Team Name | W | L | T | Goals For | Goals Against | Point Total |
---|---|---|---|---|---|---|---|
(Pool A) Sounders | 1 | 0 | 1 | 6 | 3 | 16 | |
Red Bulls | 1 | 1 | 0 | 3 | 5 | 9 | |
Timbers | 0 | 1 | 1 | 5 | 6 | 8 | |
(Pool B) Crew | 1 | 1 | 0 | 7 | 3 | 12 | |
Galaxy | 2 | 0 | 0 | 5 | 3 | 17 | |
Fire | 0 | 2 | 0 | 1 | 6 | 1 | |
(Pool C) Rapids | 1 | 0 | 1 | 1 | 0 | 11 | |
DC United | 1 | 0 | 1 | 2 | 0 | 12 | |
Dynamo | 0 | 2 | 0 | 0 | 3 | 0 |
U12 Boys Results | |||||||
---|---|---|---|---|---|---|---|
Sounders | 3 |
Timbers |
3 |
Fire | 0 | Crew | 5 |
Rapids | 1 | Dynamo | 0 | DC United | 0 | Rapids | 0 |
Crew | 2 | Galaxy | 3 | Red Bulls | 3 | Timbers | 2 |
Red Bulls | 0 | Sounders | 3 | ||||
Dynamo | 0 | DC United | 2 | ||||
Galaxy | 2 | Fire | 1 | ||||
Semi Finals | Finals Sunday at 1pm | ||||||
Pool A winner Sounders |
1 |
Wildcard Crew |
2 | Crew | 0 | DC United | 3 |
Pool B winner Galaxy |
0 |
Pool C winner DC United |
1 |
U14B # | Team Name | W | L | T | Goals For | Goals Against | Point Total |
---|---|---|---|---|---|---|---|
1 | Rambunctious | 2 | 0 | 0 | 7 | 4 | 18 |
2 | Jubilation | 1 | 0 | 1 | 7 | 6 | 15 |
3 | Take the L | 1 | 0 | 1 | 10 | 5 | 15 |
4 | Hype | 0 | 2 | 0 | 5 | 7 | 5 |
5 | Disco Fever | 0 | 2 | 0 | 4 | 11 | 4 |
U14 Boys Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi Finals/Finals | |||||||||||||||
Hype | 2 | Rambunctious | 3 | Jubilation | 4 | Hype | 3 | Rambunctious | 4 | Disco Fever | 2 |
Rambunctious Take the L |
8 0 |
Hype Jubilation |
4 2 |
Take the L | 7 | Disco Fever | 2 | Take the L | 3 | Jubilation | 3 | Rambunctious | 3 | Jubilation | 2 |
U14G # | Team Name | W | L | T | Goals For | Goals Against | Point Total |
---|---|---|---|---|---|---|---|
1 | Chicago Red Stars | 2 | 9 | 2 | 19 | ||
2 | Seattle Reign | 2 | 2 | 10 | 2 | ||
3 | Portland Thorns | 1 | 1 | 4 | 3 | 10 | |
U14 Girls Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finals | |||||||||||||||
Portland Thorns | 0 | Chicago Red Stars | 3 | Seattle Reign | 0 | Portland Thorns | 4 | CHI | 1 | POR | 2 | ||||
Chicago Red Stars | 6 | Seattle Reign | 2 |